Tour | |||||
---|---|---|---|---|---|
1 | 2 | 11 | 3 16 | 1 3 13 | 5 18 48 |
2 | 3 | 13 | 4 19 | 1 6 24 | 5 24 61 |
3 | 4 | 16 | 5 21 | 1 8 32 | 6 29 73 |
4 | 5 | 19 | 5 22 | 2 10 40 | 6 33 82 |
5 | 6 | 21 | 5 23 | 2 11 46 | 6 36 89 |
6 | 7 | 23 | 6 25 | 2 12 50 | 7 39 96 |
7 | 8 | 25 | 7 27 | 2 14 56 | 7 42 103 |
8 | 9 | 26 | 8 28 | 2 15 60 | 7 44 107 |
9 | 10 | 28 | 9 30 | 2 15 62 | 7 46 112 |
10 | 11 | 29 | 9 31 | 2 16 66 | 8 48 117 |
11 | 30 | 10 32 | 2 17 69 | 8 49 120 | |
12 | 31 | 10 32 | 2 18 72 | 8 51 124 | |
13 | 11 34 | 2 18 74 | 8 52 126 | ||
Guaranteed Epics Guaranteed Rares Guaranteed Total |
Tournament | |||||
---|---|---|---|---|---|
6 46 | 9 55 | 11 65 | 312 66 | ||
Boost | Rookie III: 30% Rookie II: 20% Rookie I: 10% | Pro III: 60% Pro II: 50% Pro I: 40% | Expert III: 90% Expert II: 80% Expert I: 70% | Master III: 140% Master II: 120% Master I: 100% | |
Guaranteed Epics Guaranteed Rares Guaranteed Total |
Season | |||||
---|---|---|---|---|---|
3 33 | 1 6 65 | 1 8 88 | |||
Guaranteed Epics Guaranteed Rares Guaranteed Total |